wss://honeycluster.ioledger_entryRetrieves a single ledger object from the XRPL, identified by its object ID, account, or other unique fields.
{
"result": {
"index": "13F1A95D7AAB7108D5CE7EEAF504B2894B8C674E6D68499076441C4837282BF8",
"ledger_index": 89012345,
"node": {
"Account": "rG1QQv2nh2gr7RCZ1P8YYcBUKCCN633jCn",
"Balance": "10234567890",
"Flags": 0,
"LedgerEntryType": "AccountRoot",
"OwnerCount": 3,
"Sequence": 42
}
},
"status": "success",
"type": "response",
"id": 1
}| Field | Type | Description |
|---|---|---|
commandrequired | string | WebSocket command name |
id | object | Client-supplied identifier to correlate requests with responses. |
ledger_index | object | A ledger index (sequence number) or shortcut string identifying which ledger to use. |
ledger_hash | string | 256-bit hex hash identifying a specific ledger version. |
binary | boolean | If true, return data in binary (hex) format instead of JSON. |
index | string | The object ID (256-bit hex) of the ledger entry to retrieve. |
account_root | string | Return the AccountRoot object for this account address. |
directory | object | Return a DirectoryNode. Can be a string (object ID) or object with owner/dir_root. |
offer | object | Return an Offer object. Can be a string (object ID) or object with account/seq. |
ripple_state | object | Return a RippleState (trust line) between two accounts for a currency. |
check | string | Return a Check object by its object ID. |
escrow | object | Return an Escrow. Can be a string (object ID) or object with owner/seq. |
payment_channel | string | Return a PayChannel object by its object ID. |
deposit_preauth | object | Return a DepositPreauth object. Can be string or object with owner/authorized. |
ticket | object | Return a Ticket. Can be a string (object ID) or object with account/ticket_seq. |
nft_page | string | Return an NFTokenPage by its object ID. |
api_version | object | API version for the response format. Version 2 is the default for rippled 2.0+. |
{
"command": "ledger_entry",
"id": 1,
"account_root": "rG1QQv2nh2gr7RCZ1P8YYcBUKCCN633jCn",
"ledger_index": "validated"
}| Field | Type | Description |
|---|---|---|
result | object | |
status | enum<string> | Available successerror |
type | string | |
id | stringnumber | Echo of the client-provided correlation ID |
{
"result": {
"index": "13F1A95D7AAB7108D5CE7EEAF504B2894B8C674E6D68499076441C4837282BF8",
"ledger_index": 89012345,
"node": {
"Account": "rG1QQv2nh2gr7RCZ1P8YYcBUKCCN633jCn",
"Balance": "10234567890",
"Flags": 0,
"LedgerEntryType": "AccountRoot",
"OwnerCount": 3,
"Sequence": 42
}
},
"status": "success",
"type": "response",
"id": 1
}